Ten years of focus on low code - Full-link customized delivery
Cumulative implementation6000+sports event, Multi-Platform Official Authorized Services Provider, furnish15%-55%Discount Offer
Being Jandawun, Tritium Cloud, Yihaodian, MingDaoYun, Black Lake Small Work Order, light flow, Partner Cloud and other multi-platform official authorized Services Providers, Offers full-branded accounts for purchase, Exclusive discounts on module upgrades.
direct cost reduction 15%-55%
be in favor of"project cadre""Services pack""goody bag""(of an organization) stationed on a field"Various modes of cooperation, Prices are negotiated flexibly according to the actual needs of enterprises, Rejection of hidden charges.
Three modes to cover various scenarios, Meeting the needs of businesses of all sizes
Representing multiple low-code platforms, Also operates its own low-code brand"MiCount Cloud", Dual competency in platform understanding and custom development.
Deep understanding of platform capabilities, Providing optimal solutions
Cross-industry team of experts, 10 years + Low-code project experience gained
10 years + Low-code industry deep plumbing, Former AliCloud Architect, dominate 6000+ Project Delivery. good at business analysis and technical Good at business analysis and technical architecture design.
8Years of experience in project delivery, Former Huawei Project Manager, Specialized in complex business process grooming and system integration. dominate500+Large-scale project delivery.
10Years of full-stack development experience, Multi-platform proficiencyAPIintegrated (as in integrated circuit), Specialized in complex data processing and performance optimization. Lead multiple 10,000 concurrency systems.
come from (a place)7000+Real feedback from businesses, 98%job satisfaction
"The Arithmetic Technologies team is very professional,28It's done in a day.5System integration across subsidiaries, Earlier than expected2 days. The bottom line is this.They really understand our business pain points, Not just building a system, It's about solving problems.. "
"We've done it before.The best decision.. Not only is the price cheaper than the official40%, Services response time also exceeded expectations. The most touching thing is, first year10Sub-free optimization is really real, Not a marketer.. "
"From requirements grooming to go-live training, Seamless throughout. Renewal rate from45%raise to72%, this oneROIThe returns really exceeded expectations.. TonyMr. Chen personally controls the architecture design, Highly recommended for other entrepreneurs! "
"Being from a technical background, I resisted at first.... But WilsonMr. Wang's professionalism allayed my concerns.APIThe integrated solution is very professional, Customer churn has increased from15%fall to65%, It really solves a big problem.. "
| typology | Applicable Scenarios | Deliverables | Cooperation Guarantee | Services Details |
|---|---|---|---|---|
| Teaching Services-oriented | Companies need to build their own low-code capabilities | platform software+Customized Instructional Services | Supporting Teaching and Learning Materials, 1-to-1 clarify doubts | Includes 20Basic Services package for working hours |
| Generation building type | No full-time builders in the business | platform software+Customized build time packages | Synchronization of milestones, Data security management | Customization beyond the platform's capacity requires a separate contract |
| Long-term operation and maintenance type | Start-up business, Frequent requirement iterations | platform software+scaffolding+Zero-Code O&M Services | 7×12Hourly response, Regular optimization | Supports on-demand renewal of labor hours |
| typology | Applicable Scenarios | Deliverables | Cooperation Guarantee | Quote Description |
|---|---|---|---|---|
| Software-only quantitative package (SaaS version) | SaaSModel deployment requirements | Platform onlySaaSprescription | Official Authorized Account, Platform Basic Customer Services | Based on official pricing combined with channel discounts |
| Software-only quantitative package(Zero Code Edition) | Need to land basic functionality quickly | Platform-only zero-code software licenses | Full access, Official Basic Customer Services | prices belowSaaS Edition |
| Project development volume package | Demand is clear, Stage acceptance | platform software+Custom Dev Services | Clarifying implementation boundaries, 2Quotations are available within one business day | Quantitative accounting by project-specific scope |
| Batch form quantization kit | Batch Build Forms/web page | Quantity-based step pricing for form building Services | 1Free revisions, Flexible upgrade of form types | The higher the quantity the lower the unit price |
| typology | Applicable Scenarios | Deliverables | Cooperation Guarantee |
|---|---|---|---|
| Fully customized | Deep business fit, Customized requirements for full link coverage | requirements grooming+schematic design+software deployment+Function Development+Test on line+After-sales training | Dedicated Product Manager, Full-process data security management system |
| judgment dimension (math.) | Referral project system | Recommended Services Packs | Recommended Ration Packs |
|---|---|---|---|
| Enterprise size | major industry, Grouped Multi-Business Lines | small, medium and microenterprise, Sectoral needs | Various types of large-scale enterprises |
| Digital maturity | High (Define the process system, cross-systems integration) | mid-to-low(Need to build capacity, Flexible Iteration) | mid-to-low(Quick Verification, Control of inputs) |
| Docker Awareness and Cooperation | Low (Requires full hosting) | High (Willingness to participate in building) | Medium (Demand is clear, No deep involvement required) |
| Business Scenario Characteristics | intricate(intersectoral, cross-system, High degree of customization) | versatile(act while learning, Fast Iteration) | standardization(Batch Forms, Basic Functions, carry out trial) |
| dimension (math.) | project lump-sum system | Services pack | goody bag |
|---|---|---|---|
| Delivery method | Full Process Hosting, turnkey | Coaching, practice what one teaches | Standardized delivery, Quantity clear |
| Scale of application | major industry, blocs | small, medium and microenterprise, sectoral | Various types of enterprises, From Pilot to Scale |
| start-up cost | supreme(Tens, if not hundreds of thousands.) | Lowest (¥7800/package + Annual fee for software) | moderate(Pricing by quantity and form type) |
| cyclicality | comparatively long, Covering the whole process | speedy, 2Results in weeks | speedy, Depends on the number of forms |
| Manpower inputs | Businesses do not need to invest(turnkey) | Businesses need to be involved to cooperate | Clearly defined business needs, can participate or not participate |
| dexterity | Requirement change≤15%No additional costs | extremely high, Flexible consumption by lesson time | moderate, Form types can be upgraded |
| Follow-up operations and maintenance | Optional Press15%/Annual renewal of long-term Services | Renewal of Services packages on demand | Seamlessly upgradeable to Services packs |
After submission2Exclusive quote within hours, Better price than peers
1Respond to requirements within one business day, 2Exclusive quotation within one working day
Understanding the project package Understanding Services Packs Understanding quantitative packages© 2015-2035 Shanghai Siyang Information Technology Co. | ICP No. 16007722-8